Gulf & MENA tech hiring data
Live snapshot of who's hiring across the Gulf and MENA — aggregated from company career pages, then broken down by market, employer, city, job function, and work mode.
Who's hiring most
All companies| Rank | Company | Roles | % | Share bar |
|---|---|---|---|---|
| 1 | 149 | 19% | ||
| 2 | 100 | 13% | ||
| 3 | 64 | 8% | ||
| 4 | 53 | 7% | ||
| 5 | 43 | 5% | ||
| 6 | 43 | 5% | ||
| 7 | 34 | 4% | ||
| 8 | 33 | 4% | ||
| 9 | 33 | 4% | ||
| 10 | 29 | 4% | ||
| 11 | 23 | 3% | ||
| 12 | 20 | 3% | ||
| 13 | 18 | 2% | ||
| 14 | 18 | 2% | ||
| 15 | 17 | 2% |
Top cities
| City | Roles | % |
|---|---|---|
| Dubai | 112 | 14% |
| Abu Dhabi | 104 | 13% |
| Cairo | 98 | 12% |
| Riyadh | 95 | 12% |
| Algiers | 71 | 9% |
| Bucharest | 14 | 2% |
| Amman | 12 | 2% |
| Doha | 11 | 1% |
Role types
| Type | Roles | % |
|---|---|---|
| Big Tech | 173 | 22% |
| Data & Analytics | 128 | 16% |
| Software Engineering | 126 | 16% |
| Marketing & Sales | 121 | 15% |
| Fintech | 92 | 12% |
| AI/Technology | 84 | 11% |
| G42 | 84 | 11% |
| Product & Project Management | 77 | 10% |
| Support & Operations | 76 | 10% |
| Engineering Management & Leadership | 69 | 9% |